Reciprocity List
Orienta YC | Mamaroneck, NY | 914-698-9858 | Ch 68 | 40 56.914N, 73 43.782W |
Allen Harbor YC | Harwich Port, MA | 508-432-9774 | 41 40 13.25N, 70 05 35.77W | |
Belle Haven YC | Greenwich, CT | 203-861-5353 | 41 00.16N 73 38.05W | |
Black Rock YC | Bridgeport, CT | 203-335-0587 | Ch 14 | 41 8.779N, 73 13.445W |
Boston YC | Marblehead, MA | 781-631-3100 | Ch 68 | 42 30 06.6N, 70 51 00.18W |
Bristol YC | Bristol, RI | 401-941-0220 | Ch 68 | 41 40.55N, 71 17.26W |
Centerport YC | Centerport, NY | 631-697-8691 | Ch 68 | 40 54.09N, 73 21.55W |
City Island YC | City Island, NY | 347-899-8858 | Ch 72 | 40 50.311N, 73 47.550W |
Cohasset YC | Cohasset, MA | 781-383-9633 | 42 14.34N, 70 47.21 W | |
Conanicut YC | Jamestown, RI | 401-4231424 | Ch 72 | 41 30.139N, 71 21.725W |
Doxbury YC | Doxbury, MA | 781-934-5815 | 42 02 17.08N, 70 40 07.47W | |
Duck Island YC | Westbrook, CT | 203-427-2045 | 41 16.626N, 72 27.980W | |
East Chop YC | Oak Bluffs, MA | 508-696-7716 | 41 27 42.80N, 70 34 03.14W | |
East Greenwich YC | East Greenwich, RI | 401-884-7700 | 41 39.48N, 71 26.44W | |
Echo Bay YC | New Rochelle, NY | 914-378-5085 | 40 54’26.27, 73 45’46.69 | |
Edgartown YC | Edgartown, RI | 508-627-4361 | 41 23’18.11N, 70 30’39.73W | |
Essex Corinthian YC | Essex, CT | 860-767-3239 | Ch 68 | 41 20.979N, 72 23.082W |
Essex YC | Essex, CT | 860-767-8121 | Ch 68 | 41 20.950N, 72 23.067W |
Fayerweather YC | Bridgeport, CT | 203-576-6796 | 41 09.15N, 73 13.03W | |
Garrison YC | Garrison, NY | 845-891-3338 | 41 22’55.03N, 73 56’53.1W | |
Glen Cove YC | Glen Cove, NY | 516-676-9450 | Ch 69 | 40 51.77N, 73 39.28W |
Gull Pond YC | Greenport, NY | 516-477-1392 | 41 6’31.49N, 72 20’51.85W | |
Hamburg Cove YC | Old Lyme, CT | 860-434-0215 | 41 23’01.9N, 72 21’04.1W | |
Harlem YC | City Island, NY | 718-885-3235 | Ch 72 | 40 51’00 N, 73 47’24 W |
Housatonic Boat YC | Stratford, CT | 203-377-9195 | Ch 68 | 41 11.05N, 73 07.41 W |
Huntington YC | Huntington, NY | 631-427-4949 | 40 54.09N, 73 21.44W | |
Hyannis YC | Hyannis, MA | 508-778-6100 | 41 38.391N, 70 16.610W | |
Ida Lewis YC | Newport, RI | 401-846-1969 | Ch 78 | 41 28.589N, 71 19.498W |
Indian Harbor YC | Greenwich, CT | 203-869-2484 | Ch 68 | 41 00’40N, 73 37’23W |
Ischoda YC | South Norwalk, CT | 203-853-8886 | 41 5’3.13N, 73 24’14.04W | |
Jamestown YC | Jamestown, RI | 781-325-6809 | 41 29.793N, 71 22.008W | |
Manhasset Bay YC | Port Washington, NY | 516-767-2150 | Ch 73 | 40 49.665N, 73 42.264W |
Milford YC | Milford, CT | 203-783-0065 | Ch 68 | 41 12.686N, 73 03.024W |
Mt. Sinai YC | Mt. Sinai, NY | 631-473-2993 | 40 57’46.87N, 73 2’20.01W | |
Nantucket YC | Nantucket, MA | 508-228-1400 | 41 14 11.27N, 70 05 49.22W | |
New Haven YC | New Haven, CT | 203-469-9608 | Ch 68 | 41 15’22.31, 72 53’43.58 |
Newport YC | Newport, RI | 401-846-9410 | Ch 78 | 41 29’19.24, 71 19’6.23 |
Noroton YC | Darien, CT | 203-655-7686 | 41 02.681N, 73 29.209W | |
North Cove YC | Old Sayrbrook, CT | 860-388-9132 | Ch 78 | 41 17’4 N, 72 22’0 W |
North Shore YC | Port Washington, NY | 516-883-9823 | Ch 78 | 40 50.240, 73 43.210 |
Northport YC | Northport, NY | 631-261-7633 | Ch 71 | 40 54’28.63, 73 21′ 29.7 |
Norwalk YC | Norwalk, CT | 203-866-0941 | Ch 78 | 41 3′ 52.12, 73 25’48.17 |
Nyack Boat Club | Nyack, NY | 845-353-0395 | Ch 9 | 41 5’32.68, 73 54′ 48.76 |
Old Greenwich YC | Old Greenwich, CT | 203-637-3074 | 41 0’26.47, 73 34′ 53.37 | |
Orient YC | Orient, NY | 631-323-2486 | 41 8’11.56, 72 18′ 21.22 | |
Point Judith YC | Wakefield, RI | 401-783-5603 | 41 25′ 39.17, 71 29′ 45.18 | |
Ponus YC | Stamford, CT | 203-223-8158 | 41 02.179N, 73 32.559W | |
Port Jefferson YC | Port Jefferson, NY | 631-473-9890 | Ch 68 | 40.950433N, 73.0676724W |
Port Washington YC | Port Washington, NY | 516-767-1614 | 40 49’22 N, 73 42’20 W | |
Rhode Island YC | Cranston, RI | 401-941-0220 | 41 46.052N, 71 23.191W | |
Riverside YC | Riverside, CT | 203-637-1706 | Ch 74 | 41 01’25N, 73 35’30W |
Sachem’s Head YC | Guilford, CT | 203-453-9207 | 41 14.757N, 72 42.486W | |
Sag Harbor YC | Sag Harbor, NY | 631-725-0567 | 40 59.851N, 73 05.687W | |
Sagamore YC | Oyster Bay, NY | 516-922-0555 | Ch 78A | 40 52.7N, 73 31.8W |
Saugatuck Harbor YC | Westport, CT | 203-454-3004 | Ch 71 | 41 06.281N, 73 22.953W |
Sea Cliff YC | Sea Cliff, NY | 516-671-7374 | Ch 9 | 40 51’10.31, 73 38’58.56 |
Seawanhaka YC | Oyster Bay, NY | 516-922-6200 | 40 54.076N, 73 30.898W | |
Shattemuc YC | Ossining, NY | 914-941-8777 | 41 09’45 N, 73 52’15 W | |
Shelter Island YC | Shelter Island, NY | 631-749-0888 | Ch 74 | 41 05.200N, 72 21.148W |
Stamford YC | Stamford, CT | 203-328-1444 | 41 1’46N, 73 31’47W | |
Stonington YC | Stonington, CT | 860-535-0112 | Ch 78 | 41 19.869N, 71 54.494W |
Stony Brook YC | Stony Brook, NY | 631-751-9873 | Ch 9/10 | 40 55’12.23, 73 9’0.58 |
Thames YC | New London, CT | 860-383-0017 | Ch 71 | 41.33026 N, 72.09394 W |
Watch Hill YC | Westerly, RI | 401-596-4986 | Ch 10 | no advance reservations |
Westerly YC | Westerly, RI | 401-596-7556 | 41 20’53.45, 71 49’40.78 | |
Westport YC | Westport, MA | 508-636-8885 | Ch 9 | 41 30’49.76, 71 4’33.96 |
Wilson Cove YC | Norwalk, CT | 203-853-8463 | 41 4’10.85N, 73 25’52.11 W | |

Read more



Read more






















Read more












Read more












Read more












Read more












Read more












Read more









